



Quattro Optical Receiver (290-2340 MHz) with wideband (V+H) and DTT outputs
| Technical specifications | |
|---|---|
| Optical input | |
| Wavelength | 1100 ~ 1650 nm |
| Optical input level (with AGC) | -15 ~ -5 dBm |
| Optical port | 1, FC/UPC |
| Satellite Quattro outputs | 4x VL, VH, HH, HL color coded; F-type |
| Output frequency range | 2x 950 ~ 2150 MHz + 2x 1100 ~ 2150 MHz |
| Output power level | -28 dBm (80dBuV) |
| Output level variation | 4 dB max. |
| Power supply | 10 - 20 VDC |
| Return loss | 10 dB min. |
| Impedance | 75 Ω |
| Satellite wideband outputs | |
| Output ports | 2x Horizontal, Vertical; F-type |
| Output frequency range | 290 ~ 2340 MHz |
| Output power level | -28 dBm (80dBuV) |
| Output power supply | 10 - 20 VDC |
| Return loss | 10 dB min. |
| Impedance | 75 Ω |
| DTT outputs | |
| Output ports | 1x, F-type |
| Frequency range | FM/DAB/VHF 88 ~ 240 MHz UHF 470 ~ 790 MHz |
| Output power level | -28 dBm (80dBuV) |
| Output level variation | 4 dB max. |
| Return loss | 8 dB min. |
| Impedance | 75 Ω |
| Power supply | |
| Power supply - via DC in | 10 - 20 V DC, 3.5/1.3 mm DC jack |
| Power consumption | 2.5 W max. |
| Earthing terminal | Yes |
| Optical input level LED | Green = OK, RED = High optical input power, Yellow=Low optical input power |
| Operating temperature | -20°C ~ +50°C |
| Dimenssions | 149 x 89 x 26 mm |
| Weight | 360 g |