



Optical transmitter 1310nm, +6dBm with 2x Sat wideband (V+H) and DTT inputs
| Technical specifications | |
|---|---|
| RF inputs | 3, F-Type (2x SAT wideband + 1 TERR) |
| Optical Output | 1, FC/UPC |
| Satellite inputs | |
| Frequency range | 290 ~ 2350 MHz |
| Input level range | 70 ~ 90 dBuV (per transponder) |
| Input Return Loss | 12 dB min. (75 ohm) |
| LNB power supply | 10-20 VDC, 250mA max. |
| Terrestrial input | |
| Frequency range | 87 ~ 240, 470 ~ 790 MHz |
| Input level range | 83 ~ 93 dBuV |
| Input Return Loss | 12 dB min. (75 ohm) |
| Terrestrial antenna power supply | 10 ~ 20 VDC, 150mA max. |
| Optical output | |
| Output power | +6 dBm |
| Wavelength | 1310 nm |
| Satellite status LED | Green = OK, RED = High input power, Yellow=Low input power Blinking = laser failure |
| Terrestrial status LED | Green = OK, RED = High input power, Yellow=Low input power Blinking = DTT DC OUT overload |
| Power supply | |
| Voltage range | 10 ~ 20 VDC |
| Power consumption (transmitter unit only) | 4 W max. |
| Operating temperature range | -20° ~ +40° C |
| Dimenssions | 116 x 84 x 25.5 mm |
| Weight | 280 g |