



dSCR Optical Receiver with 2x wideband (V+H), 2x Legacy/dCSR and 1x DTT outputs
| Technical specifications | |
|---|---|
| Wavelength | 1100 ~ 1650 nm |
| Optical input level (with AGC) | -15 ~ -5 dBm |
| Optical port | 1, FC/UPC |
| Unicable outputs | 2x Sky dSCR (16 UBs) / SatCR / Legacy auto-detect with combined Terrestrial signal |
| Satellite frequency range | 950 ~ 2150 MHz |
| Output power level (AGC) - dSCR | -25 dBm (83dBuV) |
| Output power level (AGC) - Legacy | -25 dBm (83dBuV) |
| Output level variation - dSCR | 2 dB max. |
| Output level variation - Legacy | 4 dB max. |
| User bands | Sky UK (dSCR) User Bands: UB3: 1680 MHz UB9: 1280 MHz UB11: 1380 MHz UB14: 1480 MHz UB15: 980 MHz UB16: 1030 MHz UB17: 1080 MHz UB18: 1130 MHz UB19: 1530 MHz UB20: 1580 MHz UB21: 1630 MHz UB22: 1730 MHz UB23: 1780 MHz UB24: 1830 MHz UB25: 1880 MHz UB26: 1930 MHz EN50494/EN50607 User Bands: 1: 1210 MHz (EN50494) 2: 1420 MHz (EN50494) 3: 1680 MHz (EN50494) 4: 2040 MHz (EN50494) 5: 985 MHz (EN50607) 6: 1050 MHz (EN50607) 7: 1115 MHz (EN50607) 8: 1275 MHz (EN50607) 9: 1340 MHz (EN50607) 10: 1485 MHz (EN50607) 11: 1550 MHz (EN50607) 12: 1615 MHz (EN50607) 13: 1745 MHz (EN50607) 14: 1810 MHz (EN50607) 15: 1875 MHz (EN50607) 16: 1940 MHz (EN50607) |
| User band bandwidth | default 46MHz (20-64 MHz configurable) |
| User band gain ripple | 3 dB max. |
| Control protocols | Sky dSCR / SatCR / EN50494 / EN50607 DiSEqC 1.x / 2.0, 13/18VDC + 0/22kHz, Legacy/dSCR auto-switching |
| Isolation dSCR-dSCR ports | 30 dB min. |
| Isolation dSCR-DTT ports | 30 dB min. |
| DTT frequency | 88 ~ 240 MHz, 470 ~ 790 MHz |
| DTT output level | -33 dBm (75dBuV) |
| DTT output level variation | 4 dB max. |
| Return loss | 10 dB min. |
| Impedance | 75 Ω |
| Satellite wideband outputs | |
| Output ports | 2 (Vertical , Horizontal), F-type |
| Output frequency range | 290 ~ 2350 MHz |
| Output power level | -33 dBm (75dBuV) |
| Output power supply | 10 - 20 VDC |
| Return loss | 10 dB min. |
| Impedance | 75 Ω |
| DTT outputs | |
| Output ports | 1, F-type |
| Frequency range | FM/DAB/VHF 88 ~ 240 MHz UHF 470 ~ 790 MHz |
| Output power level | -33 dBm (75dBuV) |
| Output level variation | 4 dB max. |
| Return loss | 8 dB min. |
| Impedance | 75 Ω |
| Power supply | 20 V DC, 3.5/1.3 mm DC jack |
| dSCR ports power supply | 13/18VDC |
| Power consumption | 6.8 W max. |
| Earthing terminal | Yes |
| Optical input level LED | Green = OK, RED = High optical input power, Yellow=Low optical input power |
| dSCR ports power supply options (manual switch)" |
from DC in / from connected STB |
| Operating temperature | -20°C ~ +50°C |
| Dimenssions | 147 x 89 x 26 mm |
| Weight | 360 g |